Truck Mounted Rigs
Contact us
RTD65T
Recommended hole size mm – in: 127 – 171.5 / 5 – 6 3/4
Bit Loading capacity kg – lbs: 12 247 – 27 000
Specifications
| Recommended hole size mm – in: | 127 – 171.5 / 5 – 6 3/4 |
| Bit Loading capacity kg – lbs: | 12 247 – 27 000 |
| Max Drilling Depth m – ft: | 61 – 207 |
| Single Pass Depth m – ft: | 6,78 – 22,3 |
| Air compressor standard low pressure: | 30.3 mʒ/min @ 8.6 Bar – 1 070 cfm @ 125 psi |
| Engine: | CAT C15 Tier IV Final |
| Power unit kW – hp @ rpm: | 433 – 580 @ 1 800 |
RTD65TW
Recommended hole size mm – in: 127 – 222,3 / 5 – 8 3/4
Bit Loading capacity kg – lbs: 12 247 – 27 000
Specifications
| Recommended hole size mm – in: | 127 – 222,3 / 5 – 8 3/4 |
| Bit Loading capacity kg – lbs: | 12 247 – 27 000 |
| Air compressor standard – High pressure: | 25.5 mʒ/min @ 24,1 Bar – 900 cfm @ 350 psi |
| Air compressor optional High pressure: | 30.3 mʒ/min @ 24,1 Bar – 1 070 cfm @ 350 psi |
| Engine: | CAT C15 Tier IV Final |
| Power unit kW – hp @ rpm: | 433 – 580 @ 1 800 |
RTD69TW
Recommended hole size mm – in: 127 – 254 / 5 – 10
Bit Loading capacity kg – lbs: 19 958 – 44 000
Specifications
| Recommended hole size mm – in: | 127 – 254 / 5 – 10 |
| Bit Loading capacity kg – lbs: | 19 958 – 44 000 |
| Air compressor standard – High pressure: | 30.3 mʒ/min @ 24,1 Bar – 1 070 cfm @ 350 psi |
| Engine: | CAT C15 Tier IV Final |
| Power unit kW – hp @ rpm: | 433 – 580 @ 1 800 |
