Rotary Rigs
Contact us
RTD45
Recommended hole size mm – in: 127 / 167 – 5 / 6 -1/2
Bit loading capacity Kg – Lbs: 13 154 – 29 000
Specifications
Recommended hole Size mm – in: | 127 / 167 – 5 / 6 -1/2 |
Bit loading capacity Kg – Lbs: | 13 154 – 29 000 |
Max drilling depth m – ft: | 36 – 118 |
Single pass depth m – ft: | 5,5 – 18 |
Air compressor High Pressure: | 25.5 m³/min – 24.1 – 25.9 Bar 900 cfm 350 – 375 psi |
Engine: | CAT Tier III – IV |
Power unit kW – hp @ rpm: | 388 – 520 @ 1 800 |
RTD55
Recommended hole size mm – in: 127 / 172 – 5 / 6-3/4
Bit loading capacity Kg – Lbs: 18 144 – 40 000
Specifications
Recommended hole size mm – in: | 127 / 172 – 5 / 6-3/4 |
Bit loading capacity Kg – Lbs: | 18 144 – 40 000 |
Max drilling depth m – ft: | 63,4 – 208 |
Single pass depth m – ft: | 8,5 – 28 |
Air compressor High Pressure: | 25.5 – 30.3 m³/min 24.0 – 25.9 Bar 900 – 1 070 cfm 350 – 375 psi |
Engine: | CAT Tier III – IV |
Power unit kW – hp @ rpm: | 433- 580 @ 1 800 |
RTD70
Recommended hole size mm – in: 152 / 254 – 6 / 10
Bit loading capacity Kg – Lbs: 27 216 – 60 000
Specifications
Recommended hole Size mm – in: | 152 / 254 – 6 / 10 |
Bit loading capacity Kg – Lbs: | 27 216 – 60 000 |
Max drilling depth m – ft: | 63,1- 207 |
Single pass depth m – ft: | 8,31 – 27,3 |
Air compressor High Pressure: | 30,3 – 32.6 m³/min 24.1 – 25.9 Bar 1070 – 1150 cfm 350 – 375 psi |
Engine: | CAT Tier II – IV |
Power unit kW – hp @ rpm: | 587- 800 @ 1 800 |
RTD75
Recommended hole size mm – in: 229 / 311 – 9 /12 1/4
Bit loading capacity Kg – Lbs: 40 824 – 90 000
Specifications
Recommended hole Size mm – in: | 229 / 311 – 9 /12 1/4 |
Bit loading capacity Kg – Lbs: | 40 824 – 90 000 |
Max drilling depth m – ft: | 72,3- 237 |
Single pass depth m – ft: | 11,35 – 37,3 |
Air compressor High Pressure: | 32.6 – 38.7 m³/min 24.1 – 25.9 Bar 1150 – 1365 cfm 350 – 375 ps |
Engine: | CAT Tier II – IV |
Power unit kW – hp @ rpm: | 708 – 950 @ 1 800 |